# MFENX Lights Out v0.1.6 benchmark attribution

The Lights Out scientific evidence uses official upstream benchmark releases. Benchmark and project names identify the measured workload and do not imply sponsorship or endorsement of MFENX.

| Workload | Version | Official project | Locked source SHA-256 |
| --- | --- | --- | --- |
| NAS Parallel Benchmarks | 3.4.4 | <https://www.nas.nasa.gov/software/npb.html> | `1ae219398e02a0a79ad51b7460fcffbf7b5df83a69d5d3d3a9dc2d8acf523549` |
| High-Performance Linpack | 2.3 | <https://netlib.org/benchmark/hpl/> | `32c5c17d22330e6f2337b681aded51637fb6008d3f0eb7c277b163fadd612830` |
| HPCG | 3.1 | <https://www.hpcg-benchmark.org/software/> | `33a434e716b79e59e745f77ff72639c32623e7f928eeb7977655ffcaade0f4a4` |
| STREAM | 5.10 | <https://www.cs.virginia.edu/stream/ref.html> | `a52bae5e175bea3f7832112af9c085adab47117f7d2ce219165379849231692b` |
| OSU Micro-Benchmarks | 7.5.2 | <https://mvapich.cse.ohio-state.edu/benchmarks/> | `618de3d0b1122f73a9229177d2da1e5cd62e431190580cb915f2605849cbbbdc` |

The MFENX STREAM measurement is labelled `tuned STREAM 5.10`. MFENX-adapted HPL, HPCG, STREAM, and OSU executions retain their upstream validation together with MFENX provider telemetry. Comparator records remain separately labelled in the signed evidence.

This product includes software developed at the University of Tennessee, Knoxville, Innovative Computing Laboratory.
